Last Updated :23 June, 2026
Tiger Neo-style N-Type panel
Budget-friendly N-Type
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| Longi Hi-Mo X10 640/645/650 Watt HPBC 2.0, Bi-Facial, Anti-Dust | 47.50 | 30,400 PKR | In stock |
| Longi Hi-Mo X10 640/645/650 Watt Mono Facial N-Type HPBC Single glass | 46 | 29,440 PKR | In stock |
| Longi Hi-mo X10 620 Watt N-Type Bi-facial | 47.50 | 29,450 PKR | In stock |
| Longi Hi-MO X9 600/610 Watt Single Glass Mono Facial | 45 | 27,000 PKR | Out of stock |
| Longi Hi-Mo X7 585,590 Watt N-Type Bi-facial Panel, Double Glass, A Grade 18 bus bar | 44 | 25,740 PKR | In stock |
| Longi Hi-Mo X7 610, 615, Watt, N-Type, Bi-facial, Double Glass, 18BB | 43 | 26,445PKR | In stock |
| Longi HI-MO X7 620, 625 Watt, N-Type, Bi-facial, Double Glass 18BB | 43 | 26,875 PKR | In stock |
| Longi Hi-Mo X6 555/565/575/570/580/585 Watt N-Type Mono Single Glass | N/A | Discontinued | Out of stock |
| Longi Hi-Mo 5 545/555 Watt Bi-Facial, N-Type Double Glass | N/A | Discontinued | Out of stock |
| Longi Hi-Mo 5 535/540/545/555/560 Watt Mono Facial, P-Type Single Glass | N/A | Discontinued | Out of stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| Jinko N-Type 585, 590 Watt Tiger Neo Bi-Facial Double Glass A Grade Documented Solar Plates Price | 43.50 | 25,447 PKR | In stock |
| Jinko N-Type 615, 620, 625 Watt Bi-Facial Double Glass A Grade Tiger Neo 3.0 | 44 | 27,060 PKR | In stock |
| Jinko N-Type 630, 635, 640, 645 Watt Bi-facial Double Glass Tiger Neo 3.0 | 44 | 27,720 PKR | In stock |
| Jinko N-Type 710, 715, 720, 725 Watt Bi-facial A Grade Tier 1 Dual Glass Solar Plate Price | 42 | 30,240 PKR | In stock |
| Jinko 595 Watt, N-Type, Mono-facial, SMBB Technology, Hot 2.0 | 43 | 25,585 PKR | In stock |
| Jinko P-Type 540/545/550/555/560 Watt P-Type Mono Facial Single Glass A Grade Tier 1 | N/A | Discontinued | out of stock |
| Jinko P-Type 500/540 Watt Bi-facial A Grade Tier 1 Solar Plates Price | N/A | Discontinued | out of stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| Canadian 585, 590 Watt N-Type Top Con Bi-Facial Double Glass | 46 | 26,910 PKR | In stock |
| Canadian 620, 625 Watt Heterojunction Technology (HJT) Bi-facial | 44 | 27,280 PKR | In stock |
| Canadian 610, 615, 640 Watt N-Type Bi-Facial Double Glass (New Model 20BB) | 44 | 27,060 PKR | In stock |
| Canadian 710, 715 Watt N-Type Top con Bi facial Module | 42 | 29,820 PKR | In stock |
| Canadian 630, 635 Watt, 20BB, N-Type, Bi-facial | 44 | 27,720 PKR | In stock |
| Canadian 575-Watt N-Type Top con Bi facial Module | N/A | Discontinued | In stock |
| Canadian 555 Watts Tier 1 Single Glass A Grade Documented | N/A | Discontinued | Out of stock |
| Canadian 550 Watt Single Glass A-Grade Solar Plate Price in Pakistan | N/A | Discontinued | Out of stock |
| Canadian 545 Watt Single Glass A Grade | N/A | Discontinued | Out of stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| JA N-Type 605, 610, 615, 620 Watt Double Glass, Bi-Facial Deep Blue 4.0 Pro MBB Half Cell Technology | 41 | 25,420 PKR | In stock |
| JA 625 Watt N-Type Double Glass, Bi-facial, Deep Blue 4.0 Pro MBB Half Cell Technology | 43.50 | 27,187 PKR | In stock |
| JA N-Type Bi-Facial 575, 580, 585, 590, 595 Watt, 16 bus bar 45/92 Size Solar Plate | 46 | 26,910 PKR | In stock |
| JA 710, 715, 720 Watt N-Type Bi-facial Double Glass, 18bus bar A Grade 51/94 Size | 41.50 | 29,465 PKR | In stock |
| JA 540 Watts Single Glass & Double Glass A grade Documented Price 45/90 size | N/A | Discontinued | Out of stock |
| JA 565 watts Single Glass Tier 1 A Grade 45/92 Size | N/A | Discontinued | Out of stock |
| JA 550 Bi-facial/ Double Glass Tier 1 A Grade 45/92 Size | N/A | Discontinued | Out of stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| Trina Solar Vertex N 710, 715, 720, 725, 730, 740 Watt N-Type Mono Bi-facial (i-Top Con) Multi-Bus bar | 40.75 | 29,340 PKR | In stock |
| Trina Vertex N-Type 580,585,590/595 Watt Mono Bi-facial | 44 | 25,740 PKR | In stock |
| Trina 620, 630, 635 Watt N-Type | 42.25 | 26,617 PKR | In stock |
| Trina Vertex 550 Watt Double Glass Bi-facial Mono | N/A | Discontinued | Out of stock |
| Trina 545/540/535 Watt Half Cut Mono Perc | N/A | Discontinued | Out of stock |
| Trina Vertex 500 Watt Double Glass Bi-facial Mono | N/A | Discontinued | Out of stock |
| Trina 485W Bi-Facial Mono | N/A | Discontinued | Out of stock |
| Trina 450 Watt Half Cut Mono Perc | N/A | Discontinued | Out of stock |
| Trina 340/330 Watt Half Cut Poly | N/A | Discontinued | Out of stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| Inverex 585 Watt Mustang Topcon Series N-Type Bi-facial 16 Bus Bar 45/92 Size | 45 | 26,320 PKR | In stock |
| Inverex Jolywood 595,600 Watt N-Type Bi-facial Dual-Glass Windproof (Steel Frame) | 44 | 26,180 PKR | In stock |
| Inverex Mustang 605,610,620 Watt N-Type Bi-facial Double Glass Steel Frame | 43 | 26,600 PKR | In stock |
| Inverex Mustang HJT Bi-facial Module 695,700,705,710,720,730 Watt half-cell mono-crystalline | N/A | Coming Soon | Coming Soon |
| Inverex Mustang 550 Watt Mono crystalline Perc half cut cell | N/A | Discontinued | Out of Stock |
| Inverex 375 Watt Mono PERC | N/A | Discontinued | Out of Stock |
| Inverex 180 Watt Mono PERC Solar Panel | 56 | 10,080 | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| AstroNergy 585 Watt N-Type Double Glass, Bi-facial 20BB, 18BB | 45 | 26,190 PKR | In stock |
| AstroNergy Solar Panel 605, 610 Watt N-Type, Bi-facial, Double Glass 45/94 16bb & 20bb | 43 | 26,230 PKR | In stock |
| AstroNergy 615, 620 Watt N-Type Bi-facial Double Glass 20bb | 43 | 26,445PKR | In stock |
| AstroNergy 625 Watt N-Type Bi-facial Topcon 4.0 | 43 | 26,875 PKR | In stock |
| AstroNergy 705,710,715, 720 Watt N-Type mono-crystalline Top Con 4.0 Bi-facial Double Glass | 40.50 | 28,957PKR | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| Aiko Stellar 665 Watt, Dual Glass, N-Type HPBC 3.0, Anti-shading, Anti-dust | 43.50 | 28,927 PKR | In stock |
| Aiko Stellar 620,625, 630, 635 Watt Polaris 1N+ ABC N-Type Dual-glass Bi-facial Mode | 41.50 | 25,937 PKR | In stock |
| AIKO Stellar 640 Watt N-Type Dual Glass Bi-facial | 44 | 28,160 PKR | In stock |
| Aiko Stellar 645, 650, 655 Watt Polaris 1N+ ABC N-Type Bi-facial Dual Glass | 43.50 | 28,275 PKR | In stock |
| Aiko Stellar 2N+78 770 Watt, N-Type Bi-facial, ABC Technology, Partial Shading optimization | 45 | 34,650 PKR | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| Jesko 585 Watt N-Type Bi-facial | 43.50 | 25,447 PKR | In stock |
| Jesko 615, 620 Watt N-Type Bi-facial Double Glass | 43 | 26,445 PKR | In stock |
| Jesko 710 Watt N- Type Bi-facial | 40.50 | 28,755 PKR | In stock |
| Jesko N-Type Bi-facial 380 Watt 12v | 23 | 9,000 PKR | In stock |
| Jesko 240 Watt | 31.25 | 7,500 PKR | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| Crown 585 Watt N-Type Bi-facial, Dual Glass 16, Bus Bar 45/92 Size | 43 | 25,155 PKR | In stock |
| Crown 620 Watt N-Type Bi-facial 20, Bus Bar Steel frame 45/94 Size | 40 | 24,800 PKR | In stock |
| Crown 585 Watt Mono-facial, Single Glass, 16 Bus Bar 45/92 Size | N/A | Discontinued | Out of stock |
| Crown 550 Watt Mono-facial Documented 45/90 Size | N/A | Discontinued | Out of stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| Risen 585 Watt N-Type 580 Watt Bi-facial TOPCon | 45 | 26,325 PKR | In stock |
| Risen 700,710,715 Watt HJT Hyper-ion, N-Type, Bi-facial | 44 | 31,460 PKR | In stock |
| Risen 720, 725 Watt Hyper-ion Pro HJT, Bi-facial N-Type | 44 | 31,680 PKR | In stock |
| Risen 730, 735 Watt N-type Hyper-ion HJT Bi-facial | 42 | 30,660 PKR | In stock |
| Risen 740 Watt HJT Bi-facial N-Type | 41 | 30,340 PKR | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| Yingli 585,590 Watt, Panda 3.0 N-Type, Top-con, Bi-facial Module | 45 | 26,325 PKR | In stock |
| Yingli 610,615,625,630 Watt Panda 3.0 Pro N-Type, Mono Bi-facial, Dual Glass | 42.25 | 26,618 PKR | In stock |
| Yingli 700,710,715,720 Watt Panda 3.0 Plus, N-Type, Top Con, Bi-facial Dual Glass | 43 | 31,530 PKR | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| TCL 710 Watt N-Type Bi-facial | 44 | 31,240 PKR | In stock |
| TCL 615, 620 Watt N-Type Bi-facial Double Glass Module Top Con | 43 | 26,660 PKR | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| ArmPower 585, 590 Watt Bi-facial Dual Glass N-Type 18BB | 42 | 24,570 PKR | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| MaxPower 360 Watt | 27.22 | 9,800 PKR | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| GS Energy 715 Watt N-Type, Bi-facial TopCon Karachi | 38.50 | 27,528 PKR | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| Rene Sola 585 Watt N-Type, Bi-facial Karachi | 39.50 | 23,107 PKR | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| American Solar 585, 610, 710 Watt N-Type, Bi-facial Karachi | 42 | 25,620 PKR | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| Talesun X10 650 Watt N-Type, Bi-facial Karachi | 41.50 | 26,975 PKR | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| Cora Dawn 615 Watt, N-Type, Double Glass, Bi-facial | 43 | 26,445 PKR | In stock |
| Cora Dawn 645 Watt N-Type Bi-facial ABC Technology Long Wire | 43 | 27,735 PKR | In stock |
| Cora Dawn 650 Watt X-10 N-Type Bi-facial ABC Technology | 43 | 27,950 PKR | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| CoreTech 585 Watt, N-Type, Bi-facial, mono PERC cells, Dual Glass | 44 | 25,740 PKR | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| Hanersun 620 Watt, N-Type, Bi-facial, Dual Glass | 42.50 | 26,350 PKR | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| Nippon HJT 735 Watt, N-Type, Bi-facial, Dual Glass | 40 | 29,400 PKR | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| Nuuko 630 Watt, N-Type, Bi-facial, Dual Glass | 40 | 25,200 PKR | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| Australian HJT 720 Watt, N-Type, Bi-facial, Dual Glass | 41 | 29,520 PKR | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| Talesun/Taekmo 650 Watt, N-Type, Bi-facial, ABC Technology | 42 | 27,300 PKR | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| Korean 585 Watt N- Type Bi-facial | 42.50 | 25,740 PKR | In stock |
| Korean 615 Watt N- Type Bi-facial | 43 | 26,445 PKR | In stock |
| Korean 715 Watt | 41 | 29,315 PKR | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| OSDA N-Max 585 Watt, Bi-facial, N-Type, TopCon Technology Double Glass | 43.50 | 25,447 PKR | In stock |
| OSDA N-Max 720 Watt, Bi-facial, N-Type, TopCon Technology, Double Glass | 40.5 | 29,110 PKR | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| Suncore 585/590/595 Watt, Bi-facial, N-Type, TopCon Technology, Double Glass 18BB, Dust Resistant | 44 | 25,740 PKR | In stock |
| Suncore 585 Watt, Mono-facial, Double Glass, 18BB, TopCon Technology, Dust Resistant | 44 | 25,740 PKR | In stock |
| Suncore 605,610,615 Watt, Dual Glass, Dust Resistant | 44 | 27,060 PKR | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| Measol Alpha 585 Watt N-Type Bi-facial | 42 | 24,570 PKR | In stock |
| Measol Alpha 620 Watt N-Type Bi-facial, Dual glass, | 41 | 25,420 PKR | In stock |
| Measol Alpha 710 Watt N-Type Monocrystalline (TOPCon) Bi-facial, half-cut cell technology | 40.50 | 28,775 PKR | In stock |
| Measol Alpha 715 Watt N-Type | 43 | 30,774 PKR | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| Ronma 585 Watt | 43 | 25,150 PKR | In stock |
| Ronma 620 Watt , Double Glass, N-Type Bi-facial (Shinny Glass) | 42 | 26,040 PKR | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| Turkish 710 Watt , N-Type, Bi-facial | 44 | 31,240 PKR | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| Sogo 615 Watt , N-Type, Bi-facial | 42 | 25,830 PKR | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| ZNShine 600 Watt, N-Type, Bi-facial with Extended Cable | 40 | 24,000 PKR | In stock |
| Panel / Module | Price Per Watt | Panel Price | Status |
|---|---|---|---|
| Luxen 585 Watt, N-Type, Bi-facial, 37 Pieces (Pallet) Karachi rate | 39 | 22,800 PKR | In stock |
Solar Panels Rs.
Inverter Rs.
Structure & Installation Rs. 100,000
Addons Rs.
Total Rs.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper.
Number
Location
Copyright © 2026 Pakistan Solar Panel Rates. All Rights Reserved.