Solar Panel Price In Pakistan Today
پاکستان کے روزانہ سولر پینل ریٹس
18 October, 2026
Last Updated :18 October, 2026
A Grade Solar Panels Latest Prices Today
18 October, 2026

LONGI Hi-Mo X10 HPBC 2.0
Anti-Glare, Anti-Shading

Jinko N-Type Bi-facial Double Glass
Tiger Neo-style N-Type panel

JA N-Type Bi-facial A-Grade
N-Type TopCon panel

Canadian N-Type Top-con & HJT Bi-facial
Documented Tier-1

Crown Solar Energy N-type Steel Frame
Budget-friendly N-Type

Inverex N-Type Bi-facial Steel Frame HJT
Steel-frame

Trina N-type Mono-crystalline Panel Price
Vertex-style

AstroNergy N-Type, Top Con, Bi-facial
20BB N-Type panel

AIKO Solar HPBC 3.0, ABC N-Type
Anti-dust, anti-shading
Longi Solar Panels Latest Prices Today
18 October, 2026
All tracked panels - price per watt over time
Unchanged at Rs 41.00/W since 6 October 2026.
See the daily figures
| Date | Median Rs/W | In stock |
|---|---|---|
| 21 Oct 2026 | 41.00 | 110 |
| 20 Oct 2026 | 41.00 | 110 |
| 19 Oct 2026 | 41.00 | 110 |
| 18 Oct 2026 | 41.00 | 110 |
| 17 Oct 2026 | 41.00 | 110 |
| 16 Oct 2026 | 41.00 | 110 |
| 15 Oct 2026 | 41.00 | 110 |
| 14 Oct 2026 | 41.00 | 110 |
| 13 Oct 2026 | 41.00 | 110 |
| 12 Oct 2026 | 41.00 | 110 |
| 11 Oct 2026 | 41.00 | 110 |
| 10 Oct 2026 | 41.00 | 110 |
| 9 Oct 2026 | 41.00 | 110 |
| 8 Oct 2026 | 41.00 | 110 |
| 7 Oct 2026 | 41.00 | 110 |
| 6 Oct 2026 | 41.00 | 110 |
Median per-watt price of in-stock panels, recorded daily by Solar Price Pakistan.
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| Longi Hi-MO X10 · 640-650 W HPBC 2.0 cells, N-type, bifacial, anti-dust coating, anti-shading | 43.75 Rs/W | 28,219 PKR | Rs 43,750 | In Stock |
| Longi Hi-MO X10 · 640-650 W HPBC cells, N-type, monofacial, single-glass | 44.00 Rs/W | 28,600 PKR | Rs 44,000 | In Stock |
| Longi Hi-MO X10 · 620 W N-type, bifacial | 46.20 Rs/W | 28,644 PKR | Rs 46,200 | In Stock |
| Longi Hi-MO X9 · 600-610 W monofacial, single-glass | 45.00 Rs/W | 27,000 PKR | Rs 45,000 | Out of Stock |
| Longi Hi-MO X7 · 585-590 W N-type, bifacial, double-glass, 18-busbar, A-grade | 42.75 Rs/W | 25,009 PKR | Rs 42,750 | In Stock |
| Longi Hi-MO X7 · 610-615 W N-type, bifacial, double-glass, 18-busbar | 42.60 Rs/W | 26,199 PKR | Rs 42,600 | In Stock |
| Longi Hi-MO X7 · 620-625 W N-type, bifacial, double-glass, 18-busbar | 43.50 Rs/W | 27,188 PKR | Rs 43,500 | In Stock |
| Longi Hi-MO X6 · 555-585 W N-type, single-glass | N/A | Discontinued | Out of Stock | |
| Longi Hi-MO 5 · 545-555 W N-type, bifacial, double-glass | N/A | Discontinued | Out of Stock | |
| Longi Hi-MO 5 · 535-560 W P-type, monofacial, single-glass | N/A | Discontinued | Out of Stock |
Rates verified daily with dealers across Pakistan. How we source and verify these prices.
Jinko Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| Jinko N-Type · 585-590 W N-type, bifacial, double-glass, A-grade | 43.75 Rs/W | 25,594 PKR | Rs 43,750 | In Stock |
| Jinko Tiger Neo 3.0 · 615-625 W N-type, bifacial, double-glass, A-grade | 43.25 Rs/W | 27,075 PKR | Rs 43,250 | In Stock |
| Jinko Tiger Neo 3.0 · 630-640 W N-type, bifacial, double-glass, 20-busbar | 43.00 Rs/W | 27,348 PKR | Rs 43,000 | In Stock |
| Jinko Tiger Neo · 645-655 W N-type, bifacial, monocrystalline, SMBB, double-glass, 20-busbar | 42.75 Rs/W | 27,788 PKR | Rs 42,750 | In Stock |
| Jinko Hot 3.0 · 710-725 W N-type, bifacial, double-glass, 24-busbar, A-grade | 40.65 Rs/W | 29,065 PKR | Rs 40,650 | In Stock |
| Jinko Hot 3.0 · 725 W N-type, bifacial, 24-busbar | 41.90 Rs/W | 30,336 PKR | Rs 41,900 | In Stock |
| Jinko · 595 W N-type, monofacial, SMBB | 43.00 Rs/W | 25,585 PKR | Rs 43,000 | In Stock |
| Jinko P-Type · 540-560 W P-type, monofacial, single-glass, A-grade | N/A | Discontinued | Out of Stock | |
| Jinko P-Type · 500-540 W P-type, bifacial, A-grade | N/A | Discontinued | Out of Stock |
Canadian Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| Canadian · 585-590 W N-type, bifacial, double-glass | 43.30 Rs/W | 25,331 PKR | Rs 43,300 | In Stock |
| Canadian · 620-625 W HJT, bifacial | 43.75 Rs/W | 27,125 PKR | Rs 43,750 | In Stock |
| Canadian · 610-640 W N-type, bifacial, double-glass, 20-busbar | 45.00 Rs/W | 27,450 PKR | Rs 45,000 | In Stock |
| Canadian · 710-715 W N-type, bifacial | 41.65 Rs/W | 28,863 PKR | Rs 41,650 | In Stock |
| Canadian · 630-635 W N-type, bifacial, 20-busbar | 45.10 Rs/W | 28,593 PKR | Rs 45,100 | In Stock |
| Canadian · 575 W N-type, bifacial | N/A | Discontinued | In Stock | |
| Canadian · 555 W single-glass, A-grade | N/A | Discontinued | Out of Stock | |
| Canadian · 550 W single-glass, A-grade | N/A | Discontinued | Out of Stock | |
| Canadian · 545 W single-glass, A-grade | N/A | Discontinued | Out of Stock |
JA Solar Panels Latest Prices Today
18 October, 2026
Trina Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| Trina Solar Vertex N · 710-740 W N-type, bifacial | 40.50 Rs/W | 28,755 PKR | Rs 40,500 | In Stock |
| Trina Vertex N · 720-725 W TOPCon, N-type, bifacial, monocrystalline | 39.30 Rs/W | 28,493 PKR | Rs 39,300 | In Stock |
| Trina Vertex N · 730-740 W TOPCon, bifacial, monocrystalline | 41.00 Rs/W | 29,930 PKR | Rs 41,000 | In Stock |
| Trina Vertex N · 630 W TOPCon, N-type, bifacial, double-glass, anti-dust coating | 40.90 Rs/W | 25,767 PKR | Rs 40,900 | In Stock |
| Trina Vertex N · 610-625 W TOPCon, N-type, bifacial, double-glass | 41.00 Rs/W | 25,748 PKR | Rs 41,000 | In Stock |
| Trina Vertex N · 580-595 W N-type, bifacial, monocrystalline, double-glass | 42.15 Rs/W | 24,658 PKR | Rs 42,150 | In Stock |
| Trina Vertex · 530-550 W bifacial, monocrystalline, double-glass | N/A | Discontinued | Out of Stock | |
| Trina Vertex · 500 W bifacial, double-glass | N/A | Discontinued | Out of Stock | |
| Trina · 485 W bifacial | N/A | Discontinued | Out of Stock | |
| Trina · 450 W PERC | N/A | Discontinued | Out of Stock | |
| Trina · 330-340 W | N/A | Discontinued | Out of Stock |
Inverex Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| Inverex Mustang · 585 W TOPCon, N-type, bifacial, 16-busbar | 43.00 Rs/W | 25,155 PKR | Rs 43,000 | In Stock |
| Inverex Jollywood · 595-630 W N-type, bifacial, double-glass | 44.00 Rs/W | 26,180 PKR | Rs 44,000 | In Stock |
| Inverex Mustang · 605-620 W N-type, bifacial, double-glass | 43.00 Rs/W | 26,660 PKR | Rs 43,000 | In Stock |
| Inverex Mustang HJT Bi-facial Module · 695-730 W HJT, bifacial, monocrystalline | N/A | Coming Soon | Coming Soon | |
| Inverex Mustang · 550 W PERC, monocrystalline | N/A | Discontinued | Out of Stock | |
| Inverex · 375 W PERC | N/A | Discontinued | Out of Stock | |
| Inverex · 180 W PERC | 56.00 Rs/W | 10,080 PKR | Rs 56,000 | In Stock |
Astronergy Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| AstroNergy · 585-590 W N-type, bifacial, double-glass, 20-busbar | 41.00 Rs/W | 23,985 PKR | Rs 41,000 | In Stock |
| AstroNergy Solar Panel · 605-610 W N-type, bifacial, double-glass, 16-busbar | 41.00 Rs/W | 24,805 PKR | Rs 41,000 | In Stock |
| AstroNergy · 615-620 W N-type, bifacial, double-glass, 20-busbar | 40.50 Rs/W | 25,070 PKR | Rs 40,500 | In Stock |
| AstroNergy · 625-630 W TOPCon, N-type, bifacial | 40.75 Rs/W | 25,469 PKR | Rs 40,750 | In Stock |
| AstroNergy · 705-720 W TOPCon, N-type, bifacial, monocrystalline, double-glass | 39.00 Rs/W | 27,690 PKR | Rs 39,000 | In Stock |
| AstroNergy Top Con · 715-720 W bifacial, monocrystalline, double-glass | 40.50 Rs/W | 29,160 PKR | Rs 40,500 | In Stock |
Aiko Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| Aiko Stellar · 665 W HPBC cells, N-type, double-glass, 24-busbar, anti-dust coating, anti-shading | 43.90 Rs/W | 29,194 PKR | Rs 43,900 | In Stock |
| Aiko Stellar · 620-635 W N-type, bifacial, double-glass | 41.00 Rs/W | 25,420 PKR | Rs 41,000 | In Stock |
| AIKO Stellar · 640 W N-type, bifacial, double-glass | 41.50 Rs/W | 26,560 PKR | Rs 41,500 | In Stock |
| Aiko Stellar · 645-655 W N-type, bifacial, double-glass | 43.75 Rs/W | 28,656 PKR | Rs 43,750 | In Stock |
| Aiko Stellar 2N+78 · 770 W N-type, bifacial | 44.00 Rs/W | 33,880 PKR | Rs 44,000 | In Stock |
Jesko Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| Jesko · 585 W N-type, bifacial | 38.75 Rs/W | 22,863 PKR | Rs 38,750 | In Stock |
| Jesko · 615-620 W N-type, bifacial, double-glass | 41.00 Rs/W | 25,420 PKR | Rs 41,000 | In Stock |
| Jesko · 710 W bifacial | 39.25 Rs/W | 27,868 PKR | Rs 39,250 | In Stock |
| Jesko · 720 W bifacial | 37.60 Rs/W | 27,072 PKR | Rs 37,600 | In Stock |
| Jesko · 380 W N-type, bifacial | 23.00 Rs/W | 8,993 PKR | Rs 23,000 | In Stock |
| Jesko · 240 W | 31.25 Rs/W | 7,500 PKR | Rs 31,250 | In Stock |
Crown Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| Crown · 585 W N-type, bifacial, double-glass, 16-busbar | 42.00 Rs/W | 24,570 PKR | Rs 42,000 | In Stock |
| Crown · 620 W N-type, bifacial, 20-busbar | 42.25 Rs/W | 26,195 PKR | Rs 42,250 | In Stock |
| Crown · 585 W monofacial, single-glass, 16-busbar | N/A | Discontinued | Out of Stock | |
| Crown · 550 W monofacial | N/A | Discontinued | Out of Stock |
Risen Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| Risen · 580-585 W TOPCon, N-type, bifacial | 43.00 Rs/W | 25,112 PKR | Rs 43,000 | In Stock |
| Risen · 700-715 W HJT, N-type, bifacial, double-glass | 42.00 Rs/W | 29,400 PKR | Rs 42,000 | In Stock |
| Risen · 720-725 W HJT, N-type, bifacial | 41.00 Rs/W | 29,520 PKR | Rs 41,000 | In Stock |
| Risen · 730-735 W HJT, N-type, bifacial | 41.75 Rs/W | 29,935 PKR | Rs 41,750 | In Stock |
| Risen · 740 W HJT, N-type, bifacial | 41.25 Rs/W | 30,154 PKR | Rs 41,250 | In Stock |
Yingli Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| Yingli · 585-590 W N-type, bifacial | 42.00 Rs/W | 24,570 PKR | Rs 42,000 | In Stock |
| Yingli · 610-630 W N-type, bifacial, double-glass | 40.75 Rs/W | 25,673 PKR | Rs 40,750 | In Stock |
| Yingli · 700-720 W N-type, bifacial, double-glass | 42.00 Rs/W | 30,030 PKR | Rs 42,000 | In Stock |
TCL Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| TCL · 710-720 W N-type, bifacial | 39.50 Rs/W | 28,243 PKR | Rs 39,500 | In Stock |
| TCL · 615-620 W N-type, bifacial, double-glass | 40.00 Rs/W | 24,800 PKR | Rs 40,000 | In Stock |
ArmPower Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| ArmPower · 585-590 W N-type, bifacial, 18-busbar | 41.75 Rs/W | 24,424 PKR | Rs 41,750 | In Stock |
MaxPower Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| MaxPower · 360 W | 21.60 Rs/W | 7,798 PKR | Rs 21,600 | In Stock |
GS Energy Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| GS Energy · 715 W TOPCon, N-type, bifacial | 38.50 Rs/W | 27,528 PKR | Rs 38,500 | In Stock |
Rene Sola Solar Panels Latest Prices Today
18 October, 2026
American Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| American Solar · 585 W N-type, bifacial | 43.00 Rs/W | 25,155 PKR | Rs 43,000 | In Stock |
| American Solar · 610-695 W N-type, bifacial | 43.00 Rs/W | 26,230 PKR | Rs 43,000 | In Stock |
| American Solar · 710 W HJT, N-type, bifacial | 43.00 Rs/W | 30,530 PKR | Rs 43,000 | In Stock |
Talesun Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| Talesun X10 · 650 W N-type, bifacial | 38.00 Rs/W | 24,700 PKR | Rs 38,000 | In Stock |
Cora Dawn Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| Cora Dawn · 615 W N-type, bifacial, double-glass | 41.00 Rs/W | 25,215 PKR | Rs 41,000 | In Stock |
| Cora Dawn · 635 W N-type, double-glass | 37.85 Rs/W | 24,035 PKR | Rs 37,850 | In Stock |
| Cora Dawn · 645 W N-type, bifacial | 37.60 Rs/W | 24,252 PKR | Rs 37,600 | In Stock |
| Cora Dawn · 650 W N-type, bifacial | 37.60 Rs/W | 24,440 PKR | Rs 37,600 | In Stock |
CoreTech Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| CoreTech · 585 W PERC, N-type, bifacial, double-glass | 41.00 Rs/W | 23,985 PKR | Rs 41,000 | In Stock |
Hanersun Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| Hanersun · 620 W N-type, bifacial, double-glass | 42.50 Rs/W | 26,350 PKR | Rs 42,500 | In Stock |
Nippon Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| Nippon HJT · 735 W HJT, N-type, bifacial, double-glass | 38.50 Rs/W | 28,298 PKR | Rs 38,500 | In Stock |
Nuuko Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| Nuuko · 630 W N-type, bifacial, double-glass | 39.25 Rs/W | 24,728 PKR | Rs 39,250 | In Stock |
| Nukko · 710 W N-type, bifacial, double-glass | 39.50 Rs/W | 28,045 PKR | Rs 39,500 | In Stock |
Australian Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| Australian HJT · 720 W HJT, N-type, bifacial, double-glass | 41.00 Rs/W | 29,520 PKR | Rs 41,000 | In Stock |
Talesun / Taekmo Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| Talesun/Taekmo · 650 W N-type, bifacial | 41.00 Rs/W | 26,650 PKR | Rs 41,000 | In Stock |
Korean Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| Korean · 585 W bifacial | 42.50 Rs/W | 25,755 PKR | Rs 42,500 | In Stock |
| Korean · 615 W bifacial | 42.00 Rs/W | 25,830 PKR | Rs 42,000 | In Stock |
| Korean · 715 W N-type, bifacial, 18-busbar, A-grade | 41.00 Rs/W | 29,315 PKR | Rs 41,000 | In Stock |
OSDA Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| OSDA N-Max · 585 W TOPCon, N-type, bifacial, double-glass | 38.75 Rs/W | 22,669 PKR | Rs 38,750 | In Stock |
| OSDA N-Max · 720 W TOPCon, N-type, bifacial, double-glass | 40.50 Rs/W | 29,120 PKR | Rs 40,500 | In Stock |
Suncore Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| Suncore · 585-595 W TOPCon, N-type, bifacial, double-glass, 18-busbar | 39.75 Rs/W | 23,254 PKR | Rs 39,750 | In Stock |
| Suncore · 585 W TOPCon, monofacial, double-glass, 18-busbar | 42.00 Rs/W | 24,570 PKR | Rs 42,000 | In Stock |
| Suncore · 605-615 W double-glass | 43.00 Rs/W | 26,445 PKR | Rs 43,000 | In Stock |
Measol Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| Measol Alpha · 585 W N-type, bifacial | 42.00 Rs/W | 24,570 PKR | Rs 42,000 | In Stock |
| Measol Alpha · 620 W N-type, bifacial, double-glass | 39.50 Rs/W | 24,490 PKR | Rs 39,500 | In Stock |
| Measol Alpha · 710 W TOPCon, N-type, bifacial, monocrystalline | 40.50 Rs/W | 28,755 PKR | Rs 40,500 | In Stock |
| Measol Alpha · 715 W N-type | 39.00 Rs/W | 27,651 PKR | Rs 39,000 | In Stock |
Ronma Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| Ronma · 585 W N-type, bifacial, 16-busbar | 40.25 Rs/W | 23,546 PKR | Rs 40,250 | In Stock |
| Ronma · 620 W N-type, bifacial, double-glass | 39.00 Rs/W | 24,180 PKR | Rs 39,000 | In Stock |
Turkish Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| Turkish · 710 W N-type, bifacial | 43.00 Rs/W | 30,530 PKR | Rs 43,000 | In Stock |
| Turkish · 585 W N-type, bifacial | 37.75 Rs/W | 22,537 PKR | Rs 37,750 | In Stock |
Sogo Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| Sogo · 615 W N-type, bifacial | 42.00 Rs/W | 25,830 PKR | Rs 42,000 | In Stock |
ZNShine Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| ZNShine · 600 W N-type, bifacial | 39.25 Rs/W | 23,550 PKR | Rs 39,250 | In Stock |
Luxen Solar Panels Latest Prices Today
18 October, 2026
| Panel | Rs/W | Panel price | Per kW | Status |
|---|---|---|---|---|
| Luxen · 585 W N-type, bifacial | 39.00 Rs/W | 22,815 PKR | Rs 39,000 | In Stock |
Solar Panel Prices in Pakistan, Explained
Solar prices here rarely sit still. A panel that costs one figure this week can cost noticeably more or less the next, because almost everything about a solar system in Pakistan is tied to imports and the rupee. The rates on this page are the ones we watch moving in the market, updated as they change, so you can measure a dealer’s quote against what panels, inverters, and batteries are actually selling for right now.
How we source our prices
We collect rates from the country’s main wholesale solar markets — the trading hubs in Lahore, Karachi, Islamabad, Peshawar, and Quetta, where importers and large dealers set the prices smaller shops follow. Before we publish, we cross-check those numbers against quotes from working installers, so the figures reflect what people are really paying rather than a sticker price nobody honours. Rates are reviewed and refreshed regularly; the update date shown with the tables above tells you how current they are.
We are an information site, not a dealer. We do not sell panels and we take no commission, which is why we can list prices exactly as we find them.

What moves solar prices in Pakistan
If you are wondering why a quote jumped since last month, a few things usually explain it:
- The dollar. Panels, inverters, and most batteries are imported and priced in US dollars. When the rupee weakens, local prices climb within days, even if nothing else has changed.
- Duties and taxes. Any change to import duty, sales tax, or regulatory levies feeds straight into the retail price.
- Global supply. Worldwide polysilicon and module supply sets the base cost long before a container reaches Karachi port.
- Panel technology. Newer N-type panels such as LONGi Hi-Mo, Jinko Tiger Neo, JA, and AIKO cost more than older PERC stock but generate more, especially in heat, so “cheaper per watt” is not always cheaper per unit produced.
- Grade and documentation. Two panels of the same wattage can differ sharply in price and lifespan. The gap is usually A-grade versus B-grade and whether the paperwork and warranty are genuine.
- Season. Demand spikes before and through summer, when load-shedding bites hardest, and that pushes prices up.
- Policy. The 2026 move from net metering to net billing under NEPRA changed how new systems are sized and valued, which shifts what buyers ask for.
Before you buy
Treat the rates here as a benchmark, not a final quote. Confirm the current price, panel grade, and warranty directly with a dealer, ask for an itemised written quote, and use the brand pages and our price calculator to size a system to your own bill. If a deal looks far below the market, it usually reflects lower-grade stock — it is worth asking why before you pay.
Sources: NEPRA (electricity tariffs and net-billing rules) and PPIB (solar company certification, which replaced AEDB in 2023). Always confirm current rates and net-metering terms with your local electricity company (DISCO).
Abubaker Jalil
Abubaker Jalil is an electrical engineer and a graduate of the University of Engineering and Technology (UET) Peshawar. He tracks panel, inverter and battery prices across Pakistan's wholesale solar markets and writes the buying guides on this site. If a dealer has quoted you a figure that does not match what you see here, write to info@solarpricepakistan.com.pk and it gets checked.